// JavaScript Document
$j(document).ready(function()
{

//Tooltip	
  $j("td").hover(function(e)
  {
	var tip = " ";
	xOffset = 30;
	yOffset = 20;	

	switch ($j(this).attr("class")){
	
	//ceremonies
		case "opening_12":
		tip = "<span class='dayText'>Day 1</span><br/><strong>Friday, Feb. 12</strong><br/><span class='location'>BC Place</span><br/><br/>Opening Ceremony<br/>6:00pm - 9:00pm"
		break;
		case "closing_28":
		tip = "<span class='dayText'>Day 17</span><br/><strong>Sunday, Feb. 28</strong><br/><span class='location'>BC Place</span><br/><br/>Closing Ceremony<br/>5:30pm - 8:00pm"
		break;
	
	//alpine skiing
		case "alp_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Men's</span><br/>Downhill<br/><span class='medal_session'>11:45am - 1:15pm</span>"
		break;
		case "alp_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Women's</span><br/>Super Combined<br/>10:00am - 11:30am<br/><span class='medal_session'>1:00pm - 2:00pm</span>"
		break;
		case "alp_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Men's</span><br/>Super Combined<br/>10:00am - 11:30am<br/><span class='medal_session'>1:30pm - 2:30pm</span>"
		break;
		case "alp_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Women's</span><br/>Downhill<br/><span class='medal_session'>11:00am - 12:45pm</span>"
		break;
		case "alp_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Men's</span><br/>Super-G<br/><span class='medal_session'>11:30am - 1:00pm</span>"
		break;
		case "alp_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Women's</span><br/>Super-G<br/><span class='medal_session'>10:00am - 11:45am</span>"
		break;
		case "alp_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Men's</span><br/>Giant Slalom<br/>10:00am - 11:45am<br/><span class='medal_session'>1:30pm - 2:45pm</span>"
		break;
		case "alp_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Women's</span><br/>Giant Slalom<br/>10:00am - 11:45am<br/><span class='medal_session'>1:15pm - 2:30pm</span>"
		break;
		case "alp_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Women's</span><br/>Slalom<br/>10:00am - 11:45am<br/><span class='medal_session'>1:00pm - 2:15pm</span>"
		break;
		case "alp_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>Whistler Creekside</span><br/><br/><span class='genderclass'>Men's</span><br/>Slalom<br/>10:00am - 11:45am<br/><span class='medal_session'>1:30pm - 2:30pm</span>"
		break;
		
	//curling
		case "cur_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Women's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Men's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Women's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_18":
		tip = "<span class='dayText'>Day 7</span><br/><strong>Thursday, Feb. 18</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Women's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Men's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Women's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Women's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Men's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Women's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_22":
		tip = "<span class='dayText'>Day 11</span><br/><strong>Monday, Feb. 22</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Women's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Men's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men's</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Women's</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/>Tiebreakers<br/><br/><span class='genderclass'>Men/Women</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men/Women</span><br/>2:00pm - 5:00pm<br/><br/><span class='genderclass'>Men/Women</span><br/>7:00pm - 10:00pm"
		break;
		case "cur_25":
		tip = "<span class='dayText'>Day 14</span><br/><strong>Thursday, Feb. 25</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/>Semifinals<br/><br/><span class='genderclass'>Women's</span><br/>9:00am - 12:00pm<br/><br/><span class='genderclass'>Men's</span><br/>2:00pm - 5:00pm"
		break;
		case "cur_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>Bronze Medal<br/><span class='medal_session'>9:00am - 12:00pm</span><br/><br/>Gold Medal<br/><span class='medal_session'>3:00pm - 6:00pm</span>"
		break;
		case "cur_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>Vancouver Olympic Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>Bronze Medal<br/><span class='medal_session'>9:00am - 12:00pm</span><br/><br/>Gold Medal<br/><span class='medal_session'>3:00pm - 6:00pm</span>"
		break;
		
		
	//luge
		case "lug_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>5:00pm - 8:35pm"
		break;
		case "lug_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/><span class='medal_session'>1:00pm - 4:50pm</span>"
		break;
		case "lug_15":
		tip = "<span class='dayText'>Day 4</span><br/><strong>Monday, Feb. 15</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>5:00pm - 7:55pm"
		break;
		case "lug_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Women's</span><br/><span class='medal_session'>1:00pm - 4:10pm</span>"
		break;
		case "lug_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Doubles</span><br/><span class='medal_session'>5:00pm - 7:15pm</span>"
		break;
		
		
	//skeleton
		case "ske_18":
		tip = "<span class='dayText'>Day 7</span><br/><strong>Thursday, Feb. 18</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>W/M</span><br/>4:00pm - 9:00pm"
		break;
		case "ske_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>W/M</span><br/><span class='medal_session'>3:45pm - 8:30pm</span>"
		break;
		
		
	//ski jumping
		case "ski_12":
		tip = "<span class='dayText'>Day 1</span><br/><strong>Friday, Feb. 12</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Individual NH<br/>10:00am - 11:05am"
		break;
		case "ski_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Individual NH<br/><span class='medal_session'>9:45am - 11:25am</span>"
		break;
		case "ski_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Individual LH<br/>10:00am - 11:05am"
		break;
		case "ski_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Individual LH<br/><span class='medal_session'>11:30am - 1:10pm</span>"
		break;
		case "ski_22":
		tip = "<span class='dayText'>Day 11</span><br/><strong>Monday, Feb. 22</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Team LH<br/><span class='medal_session'>10:00am - 11:55am</span>"
		break;
		
		
	//biathlon
		case "bia_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>7.5km Sprint<br/><span class='medal_session'>1:00pm - 2:10pm</span>"
		break;
		case "bia_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>10km Sprint<br/><span class='medal_session'>11:15pm - 12:25pm</span>"
		break;
		case "bia_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>10km Pursuit<br/><span class='medal_session'>10:30am - 11:10am</span><br/><br/><span class='genderclass'>Men's</span><br/>12.5km Pursuit<br/><span class='medal_session'>12:45pm - 1:25pm</span>"
		break;
		case "bia_18":
		tip = "<span class='dayText'>Day 7</span><br/><strong>Thursday, Feb. 18</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>15km Individual<br/><span class='medal_session'>10:00am - 11:40am</span><br/><br/><span class='genderclass'>Men's</span><br/>20km Individual<br/><span class='medal_session'>1:00pm - 2:35pm</span>"
		break;
		case "bia_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>15km Mass<br/><span class='medal_session'>10:45am - 11:25am</span><br/><br/><span class='genderclass'>Women's</span><br/>12.5km Mass<br/><span class='medal_session'>1:00pm - 1:45pm</span>"
		break;
		case "bia_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>4x6km Relay<br/><span class='medal_session'>11:30am - 12:40pm</span>"
		break;
		case "bia_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>4 x 7.5km Relay<br/><span class='medal_session'>11:30am - 12:40pm</span>"
		break;
		
		
	//figure skating
		case "fig_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Pairs</span><br/>Short Program<br/>4:30pm - 7:55pm"
		break;	
		case "fig_15":
		tip = "<span class='dayText'>Day 4</span><br/><strong>Monday, Feb. 15</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Pairs</span><br/>Free Program<br/><span class='medal_session'>5:00pm - 8:55pm</span>"
		break;	
		case "fig_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Men's</span><br/>Short Program<br/>4:15pm - 8:45pm"
		break;	
		case "fig_18":
		tip = "<span class='dayText'>Day 7</span><br/><strong>Thursday, Feb. 18</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Men's</span><br/>Free Program<br/><span class='medal_session'>5:00pm - 9:05pm</span>"
		break;	
		case "fig_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/>Compulsory Dance<br/>Ice Dance<br/>4:45pm - 8:05pm"
		break;
		case "fig_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/>Original Dance<br/>Ice Dance<br/>4:15pm - 7:45pm"
		break;	
		case "fig_22":
		tip = "<span class='dayText'>Day 11</span><br/><strong>Monday, Feb. 22</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/>Free Dance<br/>Ice Dance<br/>4:45pm - 8:55pm"
		break;	
		case "fig_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Women's</span><br/>Short Program<br/>4:30pm - 9:00pm"
		break;	
		case "fig_25":
		tip = "<span class='dayText'>Day 14</span><br/><strong>Thursday, Feb. 25</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Women's</span><br/>Free Program<br/><span class='medal_session'>5:00pm - 8:55pm</span>"
		break;	
		case "fig_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/>Exhibition Gala<br/>4:30pm - 7:00pm"
		break;	
		
		
		
	//crosscountry
		case "cro_15":
		tip = "<span class='dayText'>Day 4</span><br/><strong>Monday, Feb. 15</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>10km Individual Free<br/><span class='medal_session'>10:00am - 11:15am</span><br/><br/><span class='genderclass'>Men's</span><br/>15km Individual Free<br/><span class='medal_session'>12:30pm - 2:00pm</span>"
		break;
		case "cro_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>m/W</span><br/>Individual Sprint Classic<br/>10:15am - 11:00am<br/><span class='medal_session'>12:30pm - 2:00pm</span>"
		break;
		case "cro_19":
		tip = "<span class='dayText'>Day 8</span><br/><strong>Friday, Feb. 19</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>15km Pursuit<br/>(7.5 Classic + 7.5 Free)<br/><span class='medal_session'>1:00pm - 1:50pm</span>"
		break;
		case "cro_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>Pursuit<br/>(15 Classic + 15 Free)<br/><span class='medal_session'>1:30pm - 3:00pm</span>"
		break;
		case "cro_22":
		tip = "<span class='dayText'>Day 11</span><br/><strong>Monday, Feb. 22</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men/Women</span><br/>Team Sprint Free<br/>10:45pm - 12:15pm<br/><span class='medal_session'>1:00pm - 1:45pm</span>"
		break;
		case "cro_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Men's</span><br/>4x10km Relay Classic/Free<br/><span class='medal_session'>11:15am - 1:10pm</span>"
		break;
		case "cro_25":
		tip = "<span class='dayText'>Day 14</span><br/><strong>Thursday, Feb. 25</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>4x10km Relay Classic/Free<br/><span class='medal_session'>11:00am - 12:05pm</span>"
		break;
		case "cro_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>30km, Mass Start Classic<br/><span class='medal_session'>11:45am - 1:45pm</span>"
		break;
		case "cro_28":
		tip = "<span class='dayText'>Day 17</span><br/><strong>Sunday, Feb. 28</strong><br/><span class='location'>Whistler Olympic Park</span><br/><br/><span class='genderclass'>Women's</span><br/>50km, Mass Start Classic<br/><span class='medal_session'>9:30am - 12:15pm</span>"
		break;
		
		
	//bobsleigh
		case "bob_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>Two-Man<br/>5:00pm - 7:40pm"
		break;
		case "bob_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>Two-Man<br/><span class='medal_session'>1:30pm - 3:50pm</span>"
		break;
		case "bob_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Women's</span><br/>5:00pm - 7:00pm"
		break;
		case "bob_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Women's</span><br/><span class='medal_session'>5:00pm - 7:00pm</span>"
		break;
		case "bob_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>Four-Man<br/>1:00pm - 3:45pm"
		break;
		case "bob_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>The Whistler Sliding Centre</span><br/><br/><span class='genderclass'>Men's</span><br/>Four-Man<br/><span class='medal_session'>1:00pm - 3:45pm</span>"
		break;
		
	
	//speed skating
		case "spe_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men's</span><br/>5,000m<br/><span class='medal_session'>12:00pm - 2:20pm</span>"
		break;
		case "spe_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Women's</span><br/>3,000m<br/><span class='medal_session'>1:00pm - 2:40pm</span>"
		break;
		case "spe_15":
		tip = "<span class='dayText'>Day 4</span><br/><strong>Monday, Feb. 15</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men's</span><br/>500m<br/><span class='medal_session'>3:30pm - 6:50pm</span>"
		break;
		case "spe_16":
		tip = "<span class='dayText'>Day 5</span><br/><strong>Tuesday, Feb. 16</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Women's</span><br/>500m<br/><span class='medal_session'>1:00pm - 4:05pm</span>"
		break;
		case "spe_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men's</span><br/>1,000m<br/><span class='medal_session'>4:00pm - 5:30pm</span>"
		break;
		case "spe_18":
		tip = "<span class='dayText'>Day 7</span><br/><strong>Thursday, Feb. 18</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Women's</span><br/>1,000m<br/><span class='medal_session'>1:00pm - 2:25pm</span>"
		break;
		case "spe_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men's</span><br/>1,500m<br/><span class='medal_session'>4:15pm - 6:00pm</span>"
		break;
		case "spe_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Women's</span><br/>1,500m<br/><span class='medal_session'>3:00pm - 4:35pm</span>"
		break;
		case "spe_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men's</span><br/>10,000m<br/><span class='medal_session'>11:00am - 1:45pm</span>"
		break;
		case "spe_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Women's</span><br/>5,000m<br/><span class='medal_session'>1:00pm - 2:35pm</span>"
		break;
		case "spe_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men/Women</span><br/>Team Pursuit<br/>12:30pm - 2:20pm"
		break;
		case "spe_27":
		tip = "<span class='dayText'>Day 16</span><br/><strong>Saturday, Feb. 27</strong><br/><span class='location'>Richmond Olympic Oval</span><br/><br/><span class='genderclass'>Men/Women</span><br/>Team Pursuit<br/><span class='medal_session'>12:30pm - 2:25pm</span>"
		break;
		
		
	//freestyle skiing
		case "fre_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Women's</span><br/>Moguls<br/>4:30pm - 5:30pm<br/><span class='medal_session'>7:30pm - 8:30pm</span>"
		break;
		case "fre_14":
		tip = "<span class='dayText'>Day 3</span><br/><strong>Sunday, Feb. 14</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Men's</span><br/>Moguls<br/>2:30pm - 3:30pm<br/><span class='medal_session'>5:30pm - 6:30pm</span>"
		break;
		case "fre_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Women's</span><br/>Aerials<br/>10:00am - 11:30am"
		break;
		case "fre_21":
		tip = "<span class='dayText'>Day 10</span><br/><strong>Sunday, Feb. 21</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Men's</span><br/>Ski Cross<br/>9:15am - 10:15am<br/><span class='medal_session'>12:15pm - 1:30pm</span>"
		break;
		case "fre_22":
		tip = "<span class='dayText'>Day 11</span><br/><strong>Monday, Feb. 22</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Men's</span><br/>Aerials<br/>6:00pm - 7:30pm"
		break;
		case "fre_23":
		tip = "<span class='dayText'>Day 12</span><br/><strong>Tuesday, Feb. 23</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Women's</span><br/>Ski Cross<br/>10:30am - 11:30am<br/><span class='medal_session'>1:00pm - 2:15pm</span>"
		break;
		case "fre_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Women's</span><br/>Aerials<br/><span class='medal_session'>7:30pm - 8:30pm</span>"
		break;
		case "fre_25":
		tip = "<span class='dayText'>Day 14</span><br/><strong>Thursday, Feb. 25</strong><br/><span class='location'>Cypress Mountain</span><br/><br/><span class='genderclass'>Men's</span><br/>Aerials<br/><span class='medal_session'>6:00pm - 7:00pm</span>"
		break;
	
	
	//shorttrack
		case "sho_13":
		tip = "<span class='dayText'>Day 2</span><br/><strong>Saturday, Feb. 13</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Women's</span><br/>500m<br/>3,000m Relay<br/><br/><span class='genderclass'>Men's</span><br/>1,500m<br/><br/><span class='medal_session'>5:00pm - 7:30pm</span>"
		break;
		case "sho_17":
		tip = "<span class='dayText'>Day 6</span><br/><strong>Wednesday, Feb. 17</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Men's</span><br/>1,000m<br/>5,000m Relay<br/><br/><span class='genderclass'>Men's</span><br/>500m<br/><br/><span class='medal_session'>5:00pm - 7:15pm</span>"
		break;
		case "sho_20":
		tip = "<span class='dayText'>Day 9</span><br/><strong>Saturday, Feb. 20</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Women's</span><br/>1,500m<br/><br/><span class='genderclass'>Men's</span><br/>1,000m<br/><br/><span class='medal_session'>5:45pm - 8:15pm</span>"
		break;
		case "sho_24":
		tip = "<span class='dayText'>Day 13</span><br/><strong>Wednesday, Feb. 24</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Women's</span><br/>1,000m<br/>3,000m Relay<br/><br/><span class='genderclass'>Men's</span><br/>500m<br/><br/><span class='medal_session'>5:00pm - 6:45pm</span>"
		break;
		case "sho_26":
		tip = "<span class='dayText'>Day 15</span><br/><strong>Friday, Feb. 26</strong><br/><span class='location'>Pacific Coliseum</span><br/><br/><span class='genderclass'>Men's</span><br/>500m<br/>5,000m Relay<br/><br/><span class='genderclass'>Women's</span><br/>1,000m<br/><br/><span class='medal_session'>6:00pm - 8:15pm</span>"
		break;
		
		
	//nordic
		case "nor_14":
